Payable at the time of Admission:
| # | Particulars | Bachelor of Physiotherapy(1st Year) | Bachelor in Nutrition & Dietetics (with Hons.)(1st Year) | B.Sc.N (1st Year) | Bachelors in MLS(1st Year) | B.Pharm(1st Year) | B.Sc.RIT(1st Year) | B.Optom(1st Year) |
|---|---|---|---|---|---|---|---|---|
| 1 | Admission Fee | 700.00 | 700.00 | 700.00 | 700.00 | 700.00 | 700.00 | 700.00 |
| 2 | Tuition Fee | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
| 3 | Library Fee | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
| 4 | Laboratory Fee | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 |
| 5 | Sports and Cultural Activities Fees | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
| 6 | Transportation Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 7 | Caution Money Deposit (refundable) (For First Year only) | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
| 8 | Application Fee | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 |
| 9 | Tuition Research Supervisor Fee | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
| 10 | Enrollment Fee | 0.00 | 0.00 | |||||
| Total | 5,825.00 | 5,825.00 | 5,825.00 | 5,825.00 | 5,825.00 | 5,825.00 | 5,825.00 |
From 2nd Year onwards:
| # | Particulars | Bachelor of Physiotherapy | Bachelor in Nutrition & Dietetics (with Hons.) | B.Sc.N | Bachelors in MLS | B.Pharm | B.Sc.RIT | B.Optom |
|---|---|---|---|---|---|---|---|---|
| 1 | Admission Fee | 700.00 | 700.00 | 700.00 | 700.00 | 700.00 | 700.00 | 700.00 |
| 2 | Tuition Fee | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
| 3 | Library Fee | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
| 4 | Laboratory Fee | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 |
| 5 | Sports and Cultural Activities Fees | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
| 6 | Transportation Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| 7 | Caution Money Deposit (refundable) (For First Year only) | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
| 8 | Enrollment Fee | 0.00 | 0.00 | |||||
| Total | 4,700.00 | 4,700.00 | 4,700.00 | 4,700.00 | 4,700.00 | 4,700.00 | 4,700.00 |
Fee Structure of PG Courses(M.Pharm, MMLS, M.Sc.Nursing, M.MRIT):
| # | Particulars | Amount (in Rs.) |
|---|---|---|
| 1. | Admission Fee | 1,500.00 |
| 2. | Tuition Fee | 3,000.00 |
| 3. | Library Fee | 700.00 |
| 4. | Laboratory Fee | 1,700.00 |
| 5. | Annual Magazine Fee | 100.00 |
| 6. | Sports and Cultural Activities Fees | 300.00 |
| 7. | Transportation Fee | 1000.00 |
| 8. | Caution Money Deposit (refundable) (For First Year only) | 1,000.00 |
| 9. | Enrolment Fee (For First Year only) | 125.00 |
| Total | 9,425.00 |
ANNUAL HOSTEL FEE (For UG and PG):
| Sl.No. | Particulars | General Hostel (PG & Ph.D) |
|---|---|---|
| 1 | Hostel Fee including maintenance | Rs. 5,000.00 |
| 2 | Caution money deposit (refundable) (For First admission Only) | Rs. 1,000.00 |
| Total | 6,000 |
Fee Structure for Ph.D Course:
| # | Particulars | Admission Fee (Per Annum) | Annual Fee(From 3rd Semester onwards): |
|---|---|---|---|
| 1 | Admission Fee | ||
| 2 | Tuition Fee | ||
| 3 | Library Fee | ||
| 4 | Sports and Cultural Activities Fees | ||
| 5 | Transportation Fee | ||
| 6 | Application Fee | ||
| 7 | Library Caution Money Deposit (refundable) | ||
| 8 | Laboratory Caution Money Deposit (refundable) | ||
| 9 | Enrollment Fee | ||
| 10 | Registration Fee | ||
| Total | 0.00 | 0.00 |